Software Center
Use this table to check published software versions and get OCI Helm Charts or container images from GHCR. Chart commands include the matching Chart version. For hami-airgap, the table records each approved offline package filename and SHA-256 checksum so repeated publication of the same version remains distinguishable.
libvgpu, libvnpu and PPU-HAMi-core have separate rows showing their latest formal releases. Components used by this release shows the versions used by the parent software, which may be older. Follow a component name to its separate row to compare versions.
| Software | Vendor / use | Published versions | Components used by this release | Access / installation |
|---|---|---|---|---|
| hami-enterprise | Heterogeneous GPU sharing and scheduling | hami-enterprise: Published: v2.10.0-r2hami-enterprise Chart: 2.10.0-r2appVersion: Published: 2.10.0-r2hami-enterprise-crds Chart: 0.4.2appVersion: Published: 0.4.0hami-resource-pool-manager Chart: 0.0.6appVersion: Published: 0.0.2resource-pool-manager: Published: v0.0.2 | libvgpu (hamicore): 73f6e340fb4e | Container image OCI Helm Chart OCI Helm Chart OCI Helm Chart Container image Installation |
| kantaloupe (HAMi AI Platform) | GPU resource management services and console deployment | kantaloupe-apiserver: Published: v0.14.2kantaloupe-controller-manager: Published: v0.14.2kantaloupe-db-migrate: Published: v0.14.2kantaloupe-ui: Published: v0.11.1kantaloupe Chart: 0.20.6appVersion: Published: 0.14.2 | — | Container image Container image Container image Container image OCI Helm Chart Installation |
| hami-airgap | Offline delivery packages for HAMi Enterprise and HAMi AI Platform | Offline package: Published: v0.0.5 | — | Offline package hami-enterprise-slim-v0.0.5-airgap-amd64.tar.gzSHA-256: 365d090d88b81f96315df6aa2e910201672e2b8aece7fffb29d773b1a8a04d6fhami-enterprise-slim-v0.0.5-airgap-arm64.tar.gzSHA-256: 843e5bd84bfeaa171436f36157e12269575c0565ea659085d37e9ade5ac97f79Contact your Dynamia representative or delivery team to obtain the approved package. |
| ascend-device-plugin | Huawei Ascend NPU sharing | ascend-device-plugin: Published: v1.4.1ascend-device-plugin: 0.2.1appVersion: Published: v1.4.1 | libvnpu: v1.4.1 | Container image OCI Helm Chart |
| ppu-vgpu-device-plugin | PPU device sharing | ppu-device-plugin: Published: v1.0.5ppu-vgpu-device-plugin: 0.0.3appVersion: Published: 1.0.5 | PPU-HAMi-core: 2d56bc3bd044 | Container image OCI Helm Chart |
| libvgpu | NVIDIA GPU sharing core library | hamicore: Published: v2.10.0-r2 | — | Container image |
| libvnpu | Huawei Ascend NPU sharing core library | libvnpu: Published: v1.4.1 | — | Container image |
| PPU-HAMi-core | PPU sharing core library | ppu-hami-core: Published: v1.0.1 | — | Container image |
For an offline installation package, contact your Dynamia representative or the delivery team. Verify the package against the checksum listed for its exact filename before installation.
Software versions and Helm Chart versions are tracked separately. appVersion belongs to the listed Chart and may differ from the latest software version. Component references come from that release's component record, build or deployment configuration; they do not follow the component repository's latest release. Image tags are declared references, not a record of the digest used at build time. Where the release configuration cannot establish an exact version, the table says so.
The listed versions do not imply that all rows or component versions can be combined. Confirm the required hardware, driver, license and component combination with the delivery team. Installation guides may show example versions; use the versions agreed for your deployment.